7,580,098 rows sorted by create_time

View and edit SQL

Suggested facets: create_time (date)

filepath dataset collection is_update update_name create_time ▼ size size_mb sample_type spectra_ms1 spectra_ms2 instrument_vendor instrument_model file_processed
MSV000085503/sequence/FASTA_File/Borrelia_2003-02-17_TIGR.fasta MSV000085503 sequence 0   2003-02-17 00:00:00 550535 0 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_B31_fn001_16May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-16 00:00:00 11648858 11 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_B31_fn002_16May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-17 00:00:00 11937061 11 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_B31_fn003_16May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-17 00:00:00 12935265 12 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_B31_fn004_16May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-17 00:00:00 12171490 11 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_B31_fn005_16May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-17 00:00:00 11743020 11 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_B31_fn006_16May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-17 00:00:00 11522154 10 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_B31_fn007_16May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-17 00:00:00 11402252 10 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_B31_fn008_16May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-18 00:00:00 11185282 10 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_B31_fn009_16May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-18 00:00:00 13369688 12 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_B31_fn010_16May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-18 00:00:00 15402471 14 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_B31_fn011_16May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-18 00:00:00 16326586 15 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_B31_fn012_16May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-18 00:00:00 15761983 15 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_B31_fn013_16May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-18 00:00:00 16453172 15 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_B31_fn014_16May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-19 00:00:00 16696941 15 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_B31_fn015_16May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-19 00:00:00 17333305 16 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_B31_fn016_16May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-19 00:00:00 16884570 16 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_B31_fn017_16May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-19 00:00:00 16569962 15 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_B31_fn018_16May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-19 00:00:00 17206947 16 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_B31_fn019_19May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-19 00:00:00 17206485 16 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_B31_fn020_19May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-20 00:00:00 17396319 16 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_B31_fn021_19May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-20 00:00:00 17858153 17 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_B31_fn022_19May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-20 00:00:00 17603631 16 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_B31_fn023_19May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-20 00:00:00 16778778 16 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_B31_fn024_19May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-20 00:00:00 14188986 13 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_B31_fn025_20May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-20 00:00:00 12544717 11 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_N40_fn001_20May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-21 00:00:00 11668673 11 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_N40_fn002_20May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-21 00:00:00 11760516 11 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_N40_fn003_20May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-21 00:00:00 12534932 11 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_N40_fn004_20May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-21 00:00:00 11854373 11 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_N40_fn005_20May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-21 00:00:00 11489593 10 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_N40_fn006_21May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-22 00:00:00 11270800 10 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_N40_fn007_21May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-22 00:00:00 11078438 10 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_N40_fn008_21May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-22 00:00:00 10909400 10 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_N40_fn009_21May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-22 00:00:00 12347662 11 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_N40_fn010_21May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-22 00:00:00 14177417 13 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_N40_fn011_21May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-22 00:00:00 15145446 14 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_N40_fn012_22May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-23 00:00:00 14867969 14 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_N40_fn013_22May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-23 00:00:00 15356549 14 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_N40_fn014_22May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-23 00:00:00 15521410 14 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_N40_fn015_22May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-23 00:00:00 16419460 15 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_N40_fn016_22May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-23 00:00:00 16472410 15 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_N40_fn017_22May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-23 00:00:00 16733306 15 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_N40_fn018_23May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-23 00:00:00 16494101 15 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_N40_fn019_23May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-24 00:00:00 15888271 15 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_N40_fn020_23May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-24 00:00:00 16204989 15 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_N40_fn021_23May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-24 00:00:00 16685696 15 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_N40_fn022_23May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-24 00:00:00 16360197 15 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_N40_fn023_23May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-24 00:00:00 15933356 15 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_N40_fn024_24May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-24 00:00:00 12967151 12 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_JD1_fn001_27May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-27 00:00:00 4981830 4 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_JD1_fn002_27May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-28 00:00:00 5477831 5 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_JD1_fn003_27May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-28 00:00:00 5296366 5 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_JD1_fn004_27May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-28 00:00:00 4672412 4 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_JD1_fn005_27May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-28 00:00:00 4468640 4 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_JD1_fn006_28May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-28 00:00:00 11555971 11 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_N40_fn025_27May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-28 00:00:00 12609759 12 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_JD1_fn007_28May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-29 00:00:00 11068915 10 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_JD1_fn008_28May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-29 00:00:00 11044436 10 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_JD1_fn009_28May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-29 00:00:00 11769835 11 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_JD1_fn010_28May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-29 00:00:00 13528834 12 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_JD1_fn011_28May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-29 00:00:00 14795230 14 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_JD1_fn012_29May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-29 00:00:00 14638208 13 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_JD1_fn013_29May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-30 00:00:00 15614328 14 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_JD1_fn014_29May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-30 00:00:00 16556354 15 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_JD1_fn015_29May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-30 00:00:00 16314815 15 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_JD1_fn016_29May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-30 00:00:00 16168730 15 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_JD1_fn017_29May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-30 00:00:00 16095454 15 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_JD1_fn018_30May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-30 00:00:00 16085829 15 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_JD1_fn019_30May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-31 00:00:00 16070845 15 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_JD1_fn020_30May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-31 00:00:00 16122355 15 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_JD1_fn021_30May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-31 00:00:00 16869773 16 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_JD1_fn022_30May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-31 00:00:00 17089669 16 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_JD1_fn023_30May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-31 00:00:00 16547963 15 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_JD1_fn024_30May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-05-31 00:00:00 14197789 13 DEFAULT 0 0     No
MSV000085503/raw/Raw_Spectrum_Files/borrelia_JD1_fn025_30May03_earth_0113-1_4-20.raw MSV000085503 raw 0   2003-06-01 00:00:00 12291747 11 DEFAULT 0 0     No
MSV000085503/search/Search_Engine_Files/borrelia_B31/borrelia_B31_fn025_20May03_earth_0113-1_4-20_out.txt MSV000085503 search 0   2004-07-02 00:00:00 10458373 9 DEFAULT 0 0     No
MSV000085503/search/Search_Engine_Files/borrelia_B31/borrelia_JD1_fn001_27May03_earth_0113-1_4-20_out.txt MSV000085503 search 0   2004-07-02 00:00:00 28155 0 DEFAULT 0 0     No
MSV000085503/search/Search_Engine_Files/borrelia_B31/borrelia_JD1_fn002_27May03_earth_0113-1_4-20_out.txt MSV000085503 search 0   2004-07-02 00:00:00 158976 0 DEFAULT 0 0     No
MSV000085503/search/Search_Engine_Files/borrelia_B31/borrelia_JD1_fn003_27May03_earth_0113-1_4-20_out.txt MSV000085503 search 0   2004-07-02 00:00:00 152345 0 DEFAULT 0 0     No
MSV000085503/search/Search_Engine_Files/borrelia_B31/borrelia_JD1_fn004_27May03_earth_0113-1_4-20_out.txt MSV000085503 search 0   2004-07-02 00:00:00 64443 0 DEFAULT 0 0     No
MSV000085503/search/Search_Engine_Files/borrelia_B31/borrelia_JD1_fn005_27May03_earth_0113-1_4-20_out.txt MSV000085503 search 0   2004-07-02 00:00:00 109218 0 DEFAULT 0 0     No
MSV000085503/search/Search_Engine_Files/borrelia_B31/borrelia_JD1_fn006_28May03_earth_0113-1_4-20_out.txt MSV000085503 search 0   2004-07-02 00:00:00 5567309 5 DEFAULT 0 0     No
MSV000085503/search/Search_Engine_Files/borrelia_B31/borrelia_JD1_fn007_28May03_earth_0113-1_4-20_out.txt MSV000085503 search 0   2004-07-02 00:00:00 3848334 3 DEFAULT 0 0     No
MSV000085503/search/Search_Engine_Files/borrelia_B31/borrelia_JD1_fn008_28May03_earth_0113-1_4-20_out.txt MSV000085503 search 0   2004-07-02 00:00:00 2774730 2 DEFAULT 0 0     No
MSV000085503/search/Search_Engine_Files/borrelia_B31/borrelia_JD1_fn010_28May03_earth_0113-1_4-20_out.txt MSV000085503 search 0   2004-07-02 00:00:00 8069995 7 DEFAULT 0 0     No
MSV000085503/search/Search_Engine_Files/borrelia_B31/borrelia_JD1_fn011_28May03_earth_0113-1_4-20_out.txt MSV000085503 search 0   2004-07-02 00:00:00 10585038 10 DEFAULT 0 0     No
MSV000085503/search/Search_Engine_Files/borrelia_B31/borrelia_JD1_fn012_29May03_earth_0113-1_4-20_out.txt MSV000085503 search 0   2004-07-02 00:00:00 9805214 9 DEFAULT 0 0     No
MSV000085503/search/Search_Engine_Files/borrelia_B31/borrelia_JD1_fn013_29May03_earth_0113-1_4-20_out.txt MSV000085503 search 0   2004-07-02 00:00:00 12353415 11 DEFAULT 0 0     No
MSV000085503/search/Search_Engine_Files/borrelia_B31/borrelia_JD1_fn016_29May03_earth_0113-1_4-20_out.txt MSV000085503 search 0   2004-07-02 00:00:00 12507327 11 DEFAULT 0 0     No
MSV000085503/search/Search_Engine_Files/borrelia_B31/borrelia_JD1_fn017_29May03_earth_0113-1_4-20_out.txt MSV000085503 search 0   2004-07-02 00:00:00 12793972 12 DEFAULT 0 0     No
MSV000085503/search/Search_Engine_Files/borrelia_B31/borrelia_JD1_fn018_30May03_earth_0113-1_4-20_out.txt MSV000085503 search 0   2004-07-02 00:00:00 13072081 12 DEFAULT 0 0     No
MSV000085503/search/Search_Engine_Files/borrelia_B31/borrelia_JD1_fn020_30May03_earth_0113-1_4-20_out.txt MSV000085503 search 0   2004-07-02 00:00:00 13497255 12 DEFAULT 0 0     No
MSV000085503/search/Search_Engine_Files/borrelia_B31/borrelia_JD1_fn021_30May03_earth_0113-1_4-20_out.txt MSV000085503 search 0   2004-07-02 00:00:00 14161116 13 DEFAULT 0 0     No
MSV000085503/search/Search_Engine_Files/borrelia_B31/borrelia_JD1_fn022_30May03_earth_0113-1_4-20_out.txt MSV000085503 search 0   2004-07-02 00:00:00 14221693 13 DEFAULT 0 0     No
MSV000085503/search/Search_Engine_Files/borrelia_B31/borrelia_JD1_fn023_30May03_earth_0113-1_4-20_out.txt MSV000085503 search 0   2004-07-02 00:00:00 13683565 13 DEFAULT 0 0     No
MSV000085503/search/Search_Engine_Files/borrelia_B31/borrelia_JD1_fn024_30May03_earth_0113-1_4-20_out.txt MSV000085503 search 0   2004-07-02 00:00:00 11665131 11 DEFAULT 0 0     No
MSV000085503/search/Search_Engine_Files/borrelia_B31/borrelia_JD1_fn025_30May03_earth_0113-1_4-20_out.txt MSV000085503 search 0   2004-07-02 00:00:00 9387651 8 DEFAULT 0 0     No
MSV000085503/search/Search_Engine_Files/borrelia_B31/borrelia_N40_fn001_20May03_earth_0113-1_4-20_out.txt MSV000085503 search 0   2004-07-02 00:00:00 6852582 6 DEFAULT 0 0     No
MSV000085503/search/Search_Engine_Files/borrelia_B31/borrelia_N40_fn002_20May03_earth_0113-1_4-20_out.txt MSV000085503 search 0   2004-07-02 00:00:00 6173710 5 DEFAULT 0 0     No

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "filename" ("filepath" TEXT NOT NULL PRIMARY KEY, "dataset" TEXT NOT NULL, "collection" TEXT NOT NULL, "is_update" INTEGER NOT NULL, "update_name" TEXT NOT NULL, "create_time" DATETIME NOT NULL, "size" INTEGER NOT NULL, "size_mb" INTEGER NOT NULL, "sample_type" TEXT NOT NULL, "spectra_ms1" INTEGER NOT NULL, "spectra_ms2" INTEGER NOT NULL, "instrument_vendor" TEXT NOT NULL, "instrument_model" TEXT NOT NULL, "file_processed" TEXT NOT NULL);
CREATE INDEX "filename_collection" ON "filename" ("collection");
CREATE INDEX "filename_dataset" ON "filename" ("dataset");
CREATE INDEX "filename_instrument_model" ON "filename" ("instrument_model");
CREATE INDEX "filename_instrument_vendor" ON "filename" ("instrument_vendor");
CREATE INDEX "filename_update_name" ON "filename" ("update_name");